Brass Parts
Exporter of Brass Fitting Components Worldwide
Select Language

Copper Cable LugsDimensional Chart

-

 

Dimensional Chart
 
Tinned Copper Ferules - Standard
 
Tinned Copper Ferules - Standard
 
Standard
Cable Size SQ. mm A C J
1.5 1.8 3.7 12
2.5 2.4 4.0 15
4 3.1 4.8 15
6 3.8 5.5 15
10 4.5 6.2 20
16 5.4 7.1 20
25 6.8 8.8 32
35 8.2 10.6 36
50 9.5 12.4 40
70 11.2 14.7 45
95 13.5 17.4 45
120 15.0 19.4 45
150 16.5 21.2 55
185 18.5 23.5 60
240 21.0 26.5 80
300 23.5 30.0 85
400 28.5 36.5 85
500 30.0 39.0 100
630 35.0 45.0 110
800 39.0 50.6 150
1000 43.0 56.2 170

 
 
Dimensional Chart
Cable Lugs Tinned Copper Ferules - Long
Cable Lugs Tinned Copper Ferules - Standard
Cable Lugs Tinned Copper Cable Lugs - 2 Holes, 4 Holes
Cable Lugs Tinned Copper Cable Lugs Copper Terminals - Light Duty
Cable Lugs Tinned Copper Cable Lugs Copper Lugs - Heavy Duty
 
 
Any kind of cable lugs, copper cable lugs can be developed and supplied exactly as per customers drawings and specifications.