Brass Parts
Exporter of Brass Fitting Components Worldwide
Select Language

Copper Cable LugsDimensional Chart

-

 

Dimensional Chart
 
Tinned Copper Cable Lugs - 2 Holes, 4 Holes
 
Cable Size SQ. mm A C D B F P J
50 9.5 12.4 18 19 2.9 42 64
70 11.2 14.7 21 21 3.5 50 75
95 13.5 17.4 25 23 3.9 52 81
120 15.0 19.4 28 25 4.4 56 88
150 16.5 21.2 30 30 4.7. 64 101
185 18.5 23.5 34 36 5.0 68 112
240 21.0 26.5 38 42 5.5 80 132
300 23.5 30.0 43 46 6.5 88 145
400 28.5 36.5 50 49 8.0 104 166
500 30.0 39.0 56 53 9.0 112 180
630 35.0 45.0 65 61 10.0 130 208
 
 
Cable Size SQ. mm E A C B D K H J
500 8.5 30.0 39.0 53 56 34 20 124
630 8.5 35.0 45.0 61 65 34 25 144
800 8.5 39.0 50.6 78 73 40 30 170
1000 8.5 43.0 56.2 90 81 50 40 200
 
 
Dimensional Chart
Cable Lugs Tinned Copper Ferules - Long
Cable Lugs Tinned Copper Ferules - Standard
Cable Lugs Tinned Copper Cable Lugs - 2 Holes, 4 Holes
Cable Lugs Tinned Copper Cable Lugs Copper Terminals - Light Duty
Cable Lugs Tinned Copper Cable Lugs Copper Lugs - Heavy Duty
 
 
Any kind of cable lugs, copper cable lugs can be developed and supplied exactly as per customers drawings and specifications.